

| Year | Owner/lessee | Business name | Building use | Notes | 
| 1835 | Denis(?) McElherin and Mrs Blair | HB05/15/018. | ||
| 1839 | Mrs Blair | OSM IX vol.24 (p.125) notes a 1625 date stone, presumed to come from the McDonnell castle, built into the house as door lintel. According to Michael McMullan (15/11/23 and 22/11/23), he donated the date stone to NIEA after taking on the property in 2000. It remained in storage at NIEA/DfC HED until coming back to Ballycastle Museum in 2021 (Entry form E0149). A second datestone is built into the north wall of the graveyard of Holy Trinity Church in the Diamond. | ||
| no.63) 1859 | George Daly | Shop and dwelling | Property officially split into two premises, both containing a shop and kitchen below, and two rooms above, no.63 to the west, and no.65 to the east, HB05/15/018. | |
| no.63) 1864-1869 | Margaret McKay | SMcM research based on Griffith’s Valuation registers. | ||
| no.63) 1870-1872 | Alex McAlister | SMcM research based on Griffith’s Valuation registers. | ||
| no.63) 1873 | Sarah McAlister | SMcM research based on Griffith’s Valuation registers. | ||
| no.63) 1874 | Thomas Babmon(?) | SMcM research based on Griffith’s Valuation registers. | ||
| no.63) 1875 | George Daly | SMcM research based on Griffith’s Valuation registers. | ||
| no.63) 1879-1883 | Thomas McMullen | SMcM research based on Griffith’s Valuation registers. | ||
| no.63) 1884 | Vacant or Thomas Mullen | SMcM research based on Griffith’s Valuation registers. | ||
| no.63) 1886 | Denis McAuley | SMcM research based on Griffith’s Valuation registers. | ||
| no.63) 1887-1901 | Rosetta McAuley | SMcM research based on Griffith’s Valuation registers. | ||
| no.63) 1901 | Rosetta McAuley | Millinery shop | Census – building no.8 Rosetta McAuley, 58, head of family, RC, millenary, widow Mary McAuley, 23, daughter, RC, millenary, not married Lisetta McAuley, 16, daughter, RC, millenary, not married Mary Jane Gillen, 31, visitor, RC, housekeeper-domestic servant, not married | |
| no.63) 1902-1911 | Rosetta McAuley | SMcM research based on Griffith’s Valuation registers. | ||
| no.63) 1911 | Rosetta McAuley | Shop and dwelling | Census – building no.8 Rosetta McAuley, 69, head of family, RC, milliner, widow Rosetta Elizabeth McAuley, 26, daughter, RC, milliner, single Catherine Mackenzie, 78, boarder, RC, living private, widow | |
| no.63) 1912-1921 | Rosetta McAuley | SMcM research based on Griffith’s Valuation registers. | ||
| no.63) 1922-1930 | Netta McAuley | SMcM research based on Griffith’s Valuation registers. | ||
| no.65) 1859 | James McMichael | Shop and dwelling | Property officially split into two premises, both containing a shop and kitchen below, and two rooms above, no.63 to the west, and no.65 to the east, HB05/15/018. | |
| no.65) 1864 | Daniel McConnell and James McMichael | SMcM research based on Griffith’s Valuation registers. | ||
| no.65) 1865-1886 | James McMichael | SMcM research based on Griffith’s Valuation registers. | ||
| no.65) 1887-1900 | Representatives of James McMichael | SMcM research based on Griffith’s Valuation registers. | ||
| no.65) 1901 | Jane McMichael | Dwelling | Census – building no.7 Jane McMichael, 61, head of family, COI, householder, widow | |
| no.65) 1901-1904 | Jane McMichael | SMcM research based on Griffith’s Valuation registers. | ||
| no.65) 1905 | Elizabeth Chambers | SMcM research based on Griffith’s Valuation registers. | ||
| no.65) 1906-1911 | Mary Kirkpatrick | SMcM research based on Griffith’s Valuation registers. | ||
| no.65) 1911 | Jane McMichael | Dwelling | Census – building no.7 Jane McMichael, 72, head of family, Methodist, old age pensioner, widow | |
| no.65) 1912-1914 | Mary Kirkpatrick | SMcM research based on Griffith’s Valuation registers. | ||
| no.65) 1915-1921 | Jane McMichael | SMcM research based on Griffith’s Valuation registers. | ||
| no.65) 1922-1926 | Netta McAuley | SMcM research based on Griffith’s Valuation registers. | ||
| no.65) 1927-30 | Rosina McHenry | SMcM research based on Griffith’s Valuation registers. | ||
| 1930s | According to Michael McMullan (15/11/23 and 22/11/23), the ground floor property has been a pharmacy since the 1930s. Before that, he believes no.63 housed a cobblers. | |||
| 1935 | Alexander McLean | Both properties revert to single occupancy, HB05/15/018. | ||
| 1938-1941 | Willaim Jameson | HB05/15/018. | ||
| 1942-1949 | Alexander Frayne | HB05/15/018. | ||
| 1949- after 1972 | Anthony (Tony) P. Kelly | Electrical shop and dwelling | HB05/15/018. Tony had the first television set in Ballycastle. His store went on to rent TVs and fix broken electricals (Working Group reviews 19/12/24 and 23/01/25). | |
| Danny Stevenson | Electrical shop | Danny had worked for Tony Kelly and took over the shop when Tony retired (Working Group review 19/12/24). | ||
| 1980 | Terry Agnew | Electrical shop | First floor apartment created taking in upper floors of both former properties (HB05/15/018). An advertisement in the Newsletter (12/09/1980) names Terry Agnew as a retailer of CB radios. | |
| 1991 | TJ’s Boutique | Ladies, children’s and baby wear, and shoe repairs | Photo from Chronicle and Constitution Archive, Coleraine Museum collection. Working Group review 19/12/24. | |
| Kebab shop | TJ’s Boutique was followed by a kebab shop (Working Group review 19/12/24). | |||
| Shoe repairs | The shoe repair shop was contemporary with both TJ’s boutique and the kebab shop which followed (Working Group review 19/12/24). | |||
| HB05/15/018. | ||||
| 2000-2022 | McMullan’s Pharmacy | Pharmacy | ||
| 2016 | McMullan’s Pharmacy | Pharmacy and podiatry | ||
| 2023 | Vacant and podiatry | |||
| 2024 – present | Lir Aesthetics and Wellness Clinic. | Health and wellbeing centre | 
Click here to return to the Castle Street database
